|
Regarding Y axis represntation in line charts |
Posted by Megha on Nov-11-2014 17:56 |
|
Hello
I want to know how labels come on Y-axis.My chart is showing 0 on y -axis.Moreover i can't
understand c.setPlotArea(30, 20, 250, 250) function properly.I know last two arguments
represent width and height but can't understand the significance of first two
parameters.Nothing is being represented on my X-axis .Help me.
|
Re: Regarding Y axis represntation in line charts |
Posted by Peter Kwan on Nov-11-2014 23:41 |
|
Hi Megha,
You can set the scale and labels to be used on the y-axis using Axis.setLinearScale or
Axis.setLogScale or Axis.setDateScale. If you do not set the scale, ChartDirector will
automatically determine the scale based on the data values.
By default, ChartDirector will include 0 in the y-axis scale if the "data range" is large
compared to the data values. For example, if the data values are from 85 to 211 (as in
the
"Simple Bar Chart" sample code), ChartDirector will choose 0 to 250 as the y-axis scale
(instead of 50 to 250). However, if the "data range" is small, such as if the data are from
99.921 to 99.9974, ChartDirector would not prefer to start the y-axis from 0.
By default, "data range is large compared to data values" means min_data value <= 0.8 *
max_data_value. The 0.8 parameter is called the zero affinity parameter and is
configurable using Axis.setAutoScale. If you always want the y-axis to start from 0, you
can set the zero affinity to 1, like:
c.yAxis().setAutoScale(0.05, 0.05, 1);
If you do not want ChartDirector to prefer to start the y-axis with 0 (unless the data
range really contains 0 or is very close to 0), you may set the zero affinity to 0:
c.yAxis().setAutoScale(0.05, 0.05, 0);
In setPlotArea, the first two paramters are the position of the upper-left corner of the
plot area. If the code uses 30, 20 as the first two parameters, it means the left side of
the plot area is 30 pixels from the left side of the chart image, so you can have 30 pixels
for the y-axis labels. Also, the top side of the plot area is 20 pixels from the top of the
chart image, which means you can have 20 pixels for the chart title or other things you
may want to put on top of the plot area (such as legends, a second x-axis, etc).
Hope this can help.
Regards
Peter Kwan |
Re: Regarding Y axis represntation in line charts |
Posted by Megha on Nov-12-2014 13:16 |
|
Hi Peter
Thanks for the information.But still i'm facing difficult with the y-axis representation and
no labels are shows on my x-axis. My values for x-axis and Y-axis are-
logtime Average_Pressure
2014-09-01 10:00:00.0 2.2391626666666665E-9
2014-09-01 10:00:01.0 2.2382056666666667E-9
2014-09-01 10:00:02.0 2.2279259999999997E-9
2014-09-01 10:00:03.0 2.2382056666666667E-9
2014-09-01 10:00:04.0 2.226969E-9
2014-09-01 10:00:05.0 2.2273329999999997E-9
2014-09-01 10:00:06.0 2.226969E-9
2014-09-01 10:00:07.0 2.2161596666666668E-9
2014-09-01 10:00:08.0 2.215434E-9
2014-09-01 10:00:09.0 2.2157956666666665E-9
2014-09-01 10:00:10.0 2.2157956666666665E-9
2014-09-01 10:00:11.0 2.2161596666666668E-9
2014-09-01 10:00:12.0 2.2046856666666666E-9
2014-09-01 10:00:13.0 2.2046856666666666E-9
2014-09-01 10:00:14.0 2.2046856666666666E-9
2014-09-01 10:00:15.0 2.2046856666666666E-9
2014-09-01 10:00:16.0 2.2037336666666662E-9
2014-09-01 10:00:17.0 2.2037336666666662E-9
2014-09-01 10:00:18.0 2.2037336666666662E-9
2014-09-01 10:00:19.0 2.2037336666666662E-9
2014-09-01 10:00:20.0 2.192687E-9
2014-09-01 10:00:21.0 2.192687E-9
2014-09-01 10:00:22.0 2.192687E-9
2014-09-01 10:00:23.0 2.192687E-9
2014-09-01 10:00:24.0 2.1707736666666664E-9
2014-09-01 10:00:25.0 2.0946886666666664E-9
2014-09-01 10:00:26.0 1.939221666666667E-9
2014-09-01 10:00:27.0 1.8892206666666666E-9
2014-09-01 10:00:28.0 1.850036E-9
2014-09-01 10:00:29.0 1.8194343333333336E-9
2014-09-01 10:00:30.0 1.7914356666666668E-9
2014-09-01 10:00:31.0 1.7722766666666667E-9
2014-09-01 10:00:32.0 1.7614706666666667E-9
2014-09-01 10:00:33.0 1.7515920000000002E-9
2014-09-01 10:00:34.0 1.7503976666666669E-9
2014-09-01 10:00:35.0 1.7503976666666669E-9
2014-09-01 10:00:36.0 1.7405826666666668E-9
2014-09-01 10:00:37.0 1.7308250000000002E-9
2014-09-01 10:00:38.0 1.730496E-9
2014-09-01 10:00:39.0 1.7123096666666665E-9
2014-09-01 10:00:40.0 1.7119846666666667E-9
2014-09-01 10:00:41.0 1.7032276666666665E-9
2014-09-01 10:00:42.0 1.7108199999999999E-9
2014-09-01 10:00:43.0 1.7108199999999999E-9
2014-09-01 10:00:44.0 1.7015499999999998E-9
2014-09-01 10:00:45.0 1.7015499999999998E-9
2014-09-01 10:00:46.0 1.7015499999999998E-9
2014-09-01 10:00:47.0 1.692977E-9
2014-09-01 10:00:48.0 1.6923283333333332E-9
2014-09-01 10:00:49.0 1.6915013333333333E-9
2014-09-01 10:00:50.0 1.6915013333333333E-9
2014-09-01 10:00:51.0 1.6915013333333333E-9
2014-09-01 10:00:52.0 1.691825E-9
2014-09-01 10:00:53.0 1.6915013333333333E-9
2014-09-01 10:00:54.0 1.6915013333333333E-9
2014-09-01 10:00:55.0 1.700215E-9
2014-09-01 10:00:56.0 1.691825E-9
2014-09-01 10:00:57.0 1.691825E-9
2014-09-01 10:00:58.0 1.691825E-9
2014-09-01 10:00:59.0 1.6826626666666668E-9
2014-09-01 10:01:00.0 1.682339E-9
2014-09-01 10:01:01.0 1.6815213333333333E-9
2014-09-01 10:01:02.0 1.6815213333333333E-9
2014-09-01 10:01:03.0 1.665305E-9
2014-09-01 10:01:04.0 1.6649813333333332E-9
2014-09-01 10:01:05.0 1.6567813333333332E-9
2014-09-01 10:01:06.0 1.6486246666666666E-9
2014-09-01 10:01:07.0 1.6478113333333332E-9
2014-09-01 10:01:08.0 1.6478113333333332E-9
2014-09-01 10:01:09.0 1.6397013333333331E-9
2014-09-01 10:01:10.0 1.6385713333333333E-9
2014-09-01 10:01:11.0 1.6385713333333333E-9
2014-09-01 10:01:12.0 1.630508E-9
2014-09-01 10:01:13.0 1.6297040000000001E-9
2014-09-01 10:01:14.0 1.6297040000000001E-9
2014-09-01 10:01:15.0 1.6297040000000001E-9
2014-09-01 10:01:16.0 1.6297040000000001E-9
2014-09-01 10:01:17.0 1.6213640000000001E-9
2014-09-01 10:01:18.0 1.6210463333333332E-9
2014-09-01 10:01:19.0 1.6213640000000001E-9
2014-09-01 10:01:20.0 1.622168E-9
2014-09-01 10:01:21.0 1.6213640000000001E-9
2014-09-01 10:01:22.0 1.6213640000000001E-9
2014-09-01 10:01:23.0 1.6210463333333332E-9
2014-09-01 10:01:24.0 1.6122733333333331E-9
2014-09-01 10:01:25.0 1.6122733333333331E-9
2014-09-01 10:01:26.0 1.6122733333333331E-9
2014-09-01 10:01:27.0 1.6122733333333331E-9
2014-09-01 10:01:28.0 1.6114779999999999E-9
2014-09-01 10:01:29.0 1.6122733333333331E-9
2014-09-01 10:01:30.0 1.6035513333333332E-9
2014-09-01 10:01:31.0 1.6043466666666664E-9
2014-09-01 10:01:32.0 1.6043466666666664E-9
2014-09-01 10:01:33.0 1.6043466666666664E-9
2014-09-01 10:01:34.0 1.6043466666666664E-9
2014-09-01 10:01:35.0 1.6043466666666664E-9
2014-09-01 10:01:36.0 1.5964599999999999E-9
2014-09-01 10:01:37.0 1.6075723333333332E-9
2014-09-01 10:01:38.0 1.603235E-9
2014-09-01 10:01:39.0 1.5951916666666666E-9
2014-09-01 10:01:40.0 1.5951916666666666E-9
2014-09-01 10:01:41.0 1.594874E-9
2014-09-01 10:01:42.0 1.5959823333333333E-9
2014-09-01 10:01:43.0 1.5956646666666666E-9
2014-09-01 10:01:44.0 1.5950339999999999E-9
2014-09-01 10:01:45.0 1.5956646666666666E-9
2014-09-01 10:01:46.0 1.5956646666666666E-9
2014-09-01 10:01:47.0 1.5956646666666666E-9
2014-09-01 10:01:48.0 1.5956646666666666E-9
2014-09-01 10:01:49.0 1.5956646666666666E-9
2014-09-01 10:01:50.0 1.594874E-9
2014-09-01 10:01:51.0 1.594874E-9
2014-09-01 10:01:52.0 1.5870339999999999E-9
2014-09-01 10:01:53.0 1.5945576666666667E-9
2014-09-01 10:01:54.0 1.594088E-9
2014-09-01 10:01:55.0 1.586248E-9
2014-09-01 10:01:56.0 1.586248E-9
2014-09-01 10:01:57.0 1.5870339999999999E-9
2014-09-01 10:01:58.0 1.5870339999999999E-9
2014-09-01 10:01:59.0 1.578921E-9
2014-09-01 10:02:00.0 1.5870339999999999E-9
2014-09-01 10:02:01.0 1.578921E-9
2014-09-01 10:02:02.0 1.5867176666666667E-9
2014-09-01 10:02:03.0 1.578921E-9
2014-09-01 10:02:04.0 1.578921E-9
2014-09-01 10:02:05.0 1.5781350000000002E-9
2014-09-01 10:02:06.0 1.5781350000000002E-9
2014-09-01 10:02:07.0 1.5778206666666668E-9
2014-09-01 10:02:08.0 1.5778206666666668E-9
2014-09-01 10:02:09.0 1.5778206666666668E-9
2014-09-01 10:02:10.0 1.5778206666666668E-9
2014-09-01 10:02:11.0 1.5778206666666668E-9
2014-09-01 10:02:12.0 1.5700706666666667E-9
2014-09-01 10:02:13.0 1.5707013333333334E-9
2014-09-01 10:02:14.0 1.5697580000000002E-9
2014-09-01 10:02:15.0 1.5697580000000002E-9
2014-09-01 10:02:16.0 1.5700706666666667E-9
2014-09-01 10:02:17.0 1.554694E-9
2014-09-01 10:02:18.0 1.501442E-9
2014-09-01 10:02:19.0 1.4369420000000002E-9
2014-09-01 10:02:20.0 1.3685423333333333E-9
2014-09-01 10:02:21.0 1.1980696666666668E-9
2014-09-01 10:02:22.0 1.11645E-9
2014-09-01 10:02:23.0 1.0374146666666666E-9
2014-09-01 10:02:24.0 9.652116666666667E-10
2014-09-01 10:02:25.0 9.652116666666667E-10
2014-09-01 10:02:26.0 9.078693333333334E-10
2014-09-01 10:02:27.0 8.608003333333333E-10
2014-09-01 10:02:28.0 8.25668E-10
2014-09-01 10:02:29.0 8.250283333333333E-10
2014-09-01 10:02:30.0 9.570876666666667E-10
2014-09-01 10:02:31.0 1.1338086666666668E-9
2014-09-01 10:02:32.0 1.2651573333333335E-9
2014-09-01 10:02:33.0 1.4946966666666667E-9
2014-09-01 10:02:34.0 1.5275899999999999E-9
2014-09-01 10:02:35.0 1.3759100000000003E-9
2014-09-01 10:02:36.0 1.0778733333333332E-9
2014-09-01 10:02:37.0 9.724453333333333E-10
2014-09-01 10:02:38.0 8.811466666666666E-10
2014-09-01 10:02:39.0 8.008546666666667E-10
2014-09-01 10:02:40.0 7.327286666666667E-10
2014-09-01 10:02:41.0 6.791926666666667E-10
2014-09-01 10:02:42.0 6.336253333333333E-10
2014-09-01 10:02:43.0 6.336253333333333E-10
2014-09-01 10:02:44.0 5.987983333333334E-10
2014-09-01 10:02:45.0 5.674946666666667E-10
2014-09-01 10:02:46.0 5.457473333333333E-10
2014-09-01 10:02:47.0 5.261340000000001E-10
2014-09-01 10:02:48.0 5.132736666666667E-10
2014-09-01 10:02:49.0 5.049739999999999E-10
2014-09-01 10:02:50.0 5.250093333333333E-10
2014-09-01 10:02:51.0 5.84514E-10
2014-09-01 10:02:52.0 6.622113333333333E-10
2014-09-01 10:02:53.0 7.375863333333334E-10
2014-09-01 10:02:54.0 8.964103333333334E-10
2014-09-01 10:02:55.0 9.61752E-10
2014-09-01 10:02:56.0 9.61752E-10
2014-09-01 10:02:57.0 1.0607186666666666E-9
2014-09-01 10:02:58.0 1.089524E-9
2014-09-01 10:02:59.0 1.0942176666666668E-9
2014-09-01 10:03:00.0 1.080749E-9
2014-09-01 10:03:01.0 1.0721936666666667E-9
2014-09-01 10:03:02.0 1.0638293333333335E-9
2014-09-01 10:03:03.0 1.0638293333333335E-9
2014-09-01 10:03:04.0 1.062529E-9
2014-09-01 10:03:05.0 1.049977E-9
2014-09-01 10:03:06.0 1.0725016666666666E-9
2014-09-01 10:03:07.0 1.0956753333333333E-9
2014-09-01 10:03:08.0 1.092588E-9
2014-09-01 10:03:09.0 1.081472E-9
2014-09-01 10:03:10.0 1.0540653333333333E-9
2014-09-01 10:03:11.0 1.031313E-9
2014-09-01 10:03:12.0 1.0145993333333332E-9
2014-09-01 10:03:13.0 1.0133253333333333E-9
2014-09-01 10:03:14.0 1.0177350000000001E-9
2014-09-01 10:03:15.0 1.0177350000000001E-9
2014-09-01 10:03:16.0 1.0391846666666667E-9
2014-09-01 10:03:17.0 1.045822E-9
2014-09-01 10:03:18.0 9.786353333333333E-10
2014-09-01 10:03:19.0 8.812426666666666E-10
2014-09-01 10:03:20.0 7.957223333333333E-10
2014-09-01 10:03:21.0 7.27178E-10
2014-09-01 10:03:22.0 6.763626666666666E-10
2014-09-01 10:03:23.0 6.399573333333334E-10
2014-09-01 10:03:24.0 6.100163333333334E-10
2014-09-01 10:03:25.0 5.896066666666666E-10
2014-09-01 10:03:26.0 5.54541E-10
2014-09-01 10:03:27.0 5.403419999999999E-10
2014-09-01 10:03:28.0 5.302753333333333E-10
2014-09-01 10:03:29.0 5.20048E-10
2014-09-01 10:03:30.0 5.10469E-10
2014-09-01 10:03:31.0 5.050693333333334E-10
2014-09-01 10:03:32.0 4.988353333333333E-10
2014-09-01 10:03:33.0 4.988353333333333E-10
2014-09-01 10:03:34.0 4.923063333333334E-10
2014-09-01 10:03:35.0 4.88616E-10
2014-09-01 10:03:36.0 4.871283333333333E-10
2014-09-01 10:03:37.0 4.882506666666667E-10
2014-09-01 10:03:38.0 4.89402E-10
2014-09-01 10:03:39.0 4.894976666666666E-10
2014-09-01 10:03:40.0 4.87235E-10
2014-09-01 10:03:41.0 4.816889999999999E-10
2014-09-01 10:03:42.0 4.752746666666666E-10
2014-09-01 10:03:43.0 4.676040000000001E-10
2014-09-01 10:03:44.0 4.676040000000001E-10
2014-09-01 10:03:45.0 4.600776666666667E-10
2014-09-01 10:03:46.0 4.5269233333333335E-10
2014-09-01 10:03:47.0 4.457906666666667E-10
2014-09-01 10:03:48.0 4.386766666666667E-10
2014-09-01 10:03:49.0 4.3169566666666667E-10
2014-09-01 10:03:50.0 4.263653333333333E-10
2014-09-01 10:03:51.0 4.2111366666666667E-10
2014-09-01 10:03:52.0 4.1645466666666667E-10
2014-09-01 10:03:53.0 4.113490000000001E-10
2014-09-01 10:03:54.0 4.090423333333333E-10
2014-09-01 10:03:55.0 4.0597933333333334E-10
2014-09-01 10:03:56.0 4.0487733333333335E-10
2014-09-01 10:03:57.0 4.0034966666666665E-10
2014-09-01 10:03:58.0 4.0034966666666665E-10
2014-09-01 10:03:59.0 3.996029999999999E-10
2014-09-01 10:04:00.0 3.9769866666666665E-10
2014-09-01 10:04:01.0 3.9522566666666664E-10
2014-09-01 10:04:02.0 3.941663333333333E-10
2014-09-01 10:04:03.0 3.92291E-10
2014-09-01 10:04:04.0 3.9020199999999997E-10
2014-09-01 10:04:05.0 3.881366666666666E-10
2014-09-01 10:04:06.0 3.871123333333333E-10
2014-09-01 10:04:07.0 3.8609400000000004E-10
2014-09-01 10:04:08.0 3.8609400000000004E-10
2014-09-01 10:04:09.0 3.8426399999999996E-10
2014-09-01 10:04:10.0 3.839296666666666E-10
2014-09-01 10:04:11.0 3.819213333333333E-10
2014-09-01 10:04:12.0 3.801123333333333E-10
2014-09-01 10:04:13.0 3.7635E-10
2014-09-01 10:04:14.0 3.732716666666667E-10
2014-09-01 10:04:15.0 3.72309E-10
2014-09-01 10:04:16.0 3.710213333333333E-10
2014-09-01 10:04:17.0 3.710213333333333E-10
2014-09-01 10:04:18.0 3.6894066666666666E-10
2014-09-01 10:04:19.0 3.6894066666666666E-10
2014-09-01 10:04:20.0 3.6941333333333336E-10
2014-09-01 10:04:21.0 3.6766700000000006E-10
2014-09-01 10:04:22.0 3.6640099999999995E-10
2014-09-01 10:04:23.0 3.6640099999999995E-10
2014-09-01 10:04:24.0 3.6421066666666667E-10
2014-09-01 10:04:25.0 3.6421066666666667E-10
2014-09-01 10:04:26.0 3.6328499999999995E-10
2014-09-01 10:04:27.0 3.621683333333333E-10
2014-09-01 10:04:28.0 3.6092799999999995E-10
2014-09-01 10:04:29.0 3.618483333333333E-10
2014-09-01 10:04:30.0 3.618483333333333E-10
2014-09-01 10:04:31.0 3.606103333333333E-10
2014-09-01 10:04:32.0 3.606103333333333E-10
2014-09-01 10:04:33.0 3.58469E-10
2014-09-01 10:04:34.0 3.590646666666667E-10
2014-09-01 10:04:35.0 3.5724966666666666E-10
2014-09-01 10:04:36.0 3.5784200000000004E-10
2014-09-01 10:04:37.0 3.5875200000000004E-10
2014-09-01 10:04:38.0 3.56626E-10
2014-09-01 10:04:39.0 3.57222E-10
2014-09-01 10:04:40.0 3.564313333333334E-10
2014-09-01 10:04:41.0 3.56317E-10
2014-09-01 10:04:42.0 3.56317E-10
2014-09-01 10:04:43.0 3.5691433333333336E-10
2014-09-01 10:04:44.0 3.54319E-10
2014-09-01 10:04:45.0 3.54319E-10
2014-09-01 10:04:46.0 3.546266666666667E-10
2014-09-01 10:04:47.0 3.54319E-10
2014-09-01 10:04:48.0 3.552186666666667E-10
2014-09-01 10:04:49.0 3.555263333333334E-10
2014-09-01 10:04:50.0 3.551096666666667E-10
2014-09-01 10:04:51.0 3.551096666666667E-10
2014-09-01 10:04:52.0 3.54319E-10
2014-09-01 10:04:53.0 3.53424E-10
2014-09-01 10:04:54.0 3.5253433333333327E-10
2014-09-01 10:04:55.0 3.53424E-10
2014-09-01 10:04:56.0 3.5332499999999997E-10
2014-09-01 10:04:57.0 3.5253433333333327E-10
2014-09-01 10:04:58.0 3.544053333333333E-10
2014-09-01 10:04:59.0 3.53424E-10
2014-09-01 10:05:00.0 3.5253433333333327E-10
2014-09-01 10:05:01.0 3.5253433333333327E-10
2014-09-01 10:05:02.0 3.516496666666667E-10
2014-09-01 10:05:03.0 3.5046400000000003E-10
2014-09-01 10:05:04.0 3.5046400000000003E-10
2014-09-01 10:05:05.0 3.507696666666667E-10
2014-09-01 10:05:06.0 3.499836666666667E-10
2014-09-01 10:05:07.0 3.5086366666666663E-10
2014-09-01 10:05:08.0 3.499836666666667E-10
2014-09-01 10:05:09.0 3.499836666666667E-10
2014-09-01 10:05:10.0 3.499836666666667E-10
2014-09-01 10:05:11.0 3.49109E-10
2014-09-01 10:05:12.0 3.4880333333333337E-10
2014-09-01 10:05:13.0 3.471513333333333E-10
2014-09-01 10:05:14.0 3.4706800000000006E-10
2014-09-01 10:05:15.0 3.446486666666667E-10
2014-09-01 10:05:16.0 3.432693333333333E-10
2014-09-01 10:05:17.0 3.4058000000000003E-10
2014-09-01 10:05:18.0 3.381236666666667E-10
2014-09-01 10:05:19.0 3.346393333333333E-10
2014-09-01 10:05:20.0 3.3037033333333334E-10
2014-09-01 10:05:21.0 3.2543066666666667E-10
2014-09-01 10:05:22.0 3.2543066666666667E-10
2014-09-01 10:05:23.0 3.2179100000000004E-10
2014-09-01 10:05:24.0 3.19196E-10
2014-09-01 10:05:25.0 3.1393166666666667E-10
2014-09-01 10:05:26.0 3.10704E-10
2014-09-01 10:05:27.0 3.0654599999999996E-10
2014-09-01 10:05:28.0 3.0197233333333333E-10
2014-09-01 10:05:29.0 2.9925933333333337E-10
2014-09-01 10:05:30.0 2.9591333333333336E-10
2014-09-01 10:05:31.0 2.93601E-10
2014-09-01 10:05:32.0 2.9058566666666667E-10
2014-09-01 10:05:33.0 2.8868966666666664E-10
2014-09-01 10:05:34.0 2.870706666666667E-10
2014-09-01 10:05:35.0 2.8475466666666665E-10
2014-09-01 10:05:36.0 2.8226933333333336E-10
2014-09-01 10:05:37.0 2.80616E-10
2014-09-01 10:05:38.0 2.7773466666666665E-10
2014-09-01 10:05:39.0 2.7686033333333333E-10
2014-09-01 10:05:40.0 2.75308E-10
2014-09-01 10:05:41.0 2.73512E-10
2014-09-01 10:05:42.0 2.73512E-10
2014-09-01 10:05:43.0 2.7130666666666667E-10
2014-09-01 10:05:44.0 2.7130666666666667E-10
2014-09-01 10:05:45.0 2.70389E-10
2014-09-01 10:05:46.0 2.68873E-10
2014-09-01 10:05:47.0 2.6796566666666665E-10
2014-09-01 10:05:48.0 2.6796566666666665E-10
2014-09-01 10:05:49.0 2.65866E-10
2014-09-01 10:05:50.0 2.66523E-10
2014-09-01 10:05:51.0 2.650283333333333E-10
2014-09-01 10:05:52.0 2.6348333333333335E-10
2014-09-01 10:05:53.0 2.6348333333333335E-10
2014-09-01 10:05:54.0 2.6454433333333335E-10
2014-09-01 10:05:55.0 2.6684466666666665E-10
2014-09-01 10:05:56.0 2.70691E-10
2014-09-01 10:05:57.0 2.70691E-10
2014-09-01 10:05:58.0 2.7433166666666667E-10
2014-09-01 10:05:59.0 2.7828366666666666E-10
2014-09-01 10:06:00.0 2.8087066666666667E-10
2014-09-01 10:06:01.0 2.83324E-10
2014-09-01 10:06:02.0 2.851666666666666E-10
2014-09-01 10:06:03.0 2.86935E-10
2014-09-01 10:06:04.0 2.8800566666666667E-10
2014-09-01 10:06:05.0 2.881936666666667E-10
2014-09-01 10:06:06.0 2.8819133333333334E-10
2014-09-01 10:06:07.0 2.8922933333333335E-10
2014-09-01 10:06:08.0 2.882656666666667E-10
2014-09-01 10:06:09.0 2.88035E-10
2014-09-01 10:06:10.0 2.8641966666666666E-10
2014-09-01 10:06:11.0 2.844266666666667E-10
2014-09-01 10:06:12.0 2.819623333333333E-10
2014-09-01 10:06:13.0 2.77815E-10
2014-09-01 10:06:14.0 2.7590366666666666E-10
2014-09-01 10:06:15.0 2.7590366666666666E-10
2014-09-01 10:06:16.0 2.7269766666666666E-10
2014-09-01 10:06:17.0 2.6953766666666665E-10
2014-09-01 10:06:18.0 2.66815E-10
2014-09-01 10:06:19.0 2.6394566666666665E-10
2014-09-01 10:06:20.0 2.59904E-10
2014-09-01 10:06:21.0 2.58152E-10
2014-09-01 10:06:22.0 2.559693333333333E-10
2014-09-01 10:06:23.0 2.5353933333333335E-10
2014-09-01 10:06:24.0 2.4666366666666667E-10
2014-09-01 10:06:25.0 2.4408933333333334E-10
2014-09-01 10:06:26.0 2.4157033333333334E-10
2014-09-01 10:06:27.0 2.4157033333333334E-10
2014-09-01 10:06:28.0 2.40226E-10
2014-09-01 10:06:29.0 2.39421E-10
2014-09-01 10:06:30.0 2.3798999999999997E-10
2014-09-01 10:06:31.0 2.3613733333333337E-10
2014-09-01 10:06:32.0 2.34522E-10
2014-09-01 10:06:33.0 2.3264633333333333E-10
2014-09-01 10:06:34.0 2.3219999999999998E-10
2014-09-01 10:06:35.0 2.3219999999999998E-10
2014-09-01 10:06:36.0 2.3167933333333333E-10
2014-09-01 10:06:37.0 2.30252E-10
2014-09-01 10:06:38.0 2.288563333333333E-10
2014-09-01 10:06:39.0 2.2783E-10
2014-09-01 10:06:40.0 2.27878E-10
2014-09-01 10:06:41.0 2.2760733333333335E-10
2014-09-01 10:06:42.0 2.258993333333333E-10
2014-09-01 10:06:43.0 2.2525433333333333E-10
2014-09-01 10:06:44.0 2.2515599999999997E-10
2014-09-01 10:06:45.0 2.2592233333333337E-10
2014-09-01 10:06:46.0 2.2566533333333334E-10
2014-09-01 10:06:47.0 2.2566533333333334E-10
2014-09-01 10:06:48.0 2.2535266666666668E-10
2014-09-01 10:06:49.0 2.2459933333333332E-10
2014-09-01 10:06:50.0 2.2651566666666666E-10
2014-09-01 10:06:51.0 2.2800633333333333E-10
2014-09-01 10:06:52.0 2.2996500000000002E-10
2014-09-01 10:06:53.0 2.33028E-10
2014-09-01 10:06:54.0 2.34813E-10
2014-09-01 10:06:55.0 2.3608066666666666E-10
2014-09-01 10:06:56.0 2.3924366666666666E-10
2014-09-01 10:06:57.0 2.42224E-10
2014-09-01 10:06:58.0 2.454613333333333E-10
2014-09-01 10:06:59.0 2.4854166666666665E-10
2014-09-01 10:07:00.0 2.533353333333333E-10
2014-09-01 10:07:01.0 2.555736666666667E-10
2014-09-01 10:07:02.0 2.5849666666666664E-10
2014-09-01 10:07:03.0 2.617793333333333E-10
2014-09-01 10:07:04.0 2.63498E-10
2014-09-01 10:07:05.0 2.64668E-10
2014-09-01 10:07:06.0 2.64668E-10
2014-09-01 10:07:07.0 2.6584399999999997E-10
2014-09-01 10:07:08.0 2.673433333333333E-10
2014-09-01 10:07:09.0 2.687823333333333E-10
2014-09-01 10:07:10.0 2.7099866666666667E-10
2014-09-01 10:07:11.0 2.71822E-10
2014-09-01 10:07:12.0 2.714453333333333E-10
2014-09-01 10:07:13.0 2.7195766666666667E-10
2014-09-01 10:07:14.0 2.7312433333333334E-10
2014-09-01 10:07:15.0 2.73975E-10
2014-09-01 10:07:16.0 2.7362133333333336E-10
2014-09-01 10:07:17.0 2.72946E-10
2014-09-01 10:07:18.0 2.72946E-10
2014-09-01 10:07:19.0 2.7260766666666667E-10
2014-09-01 10:07:20.0 2.722783333333333E-10
2014-09-01 10:07:21.0 2.722783333333333E-10
2014-09-01 10:07:22.0 2.71037E-10
2014-09-01 10:07:23.0 2.686436666666667E-10
2014-09-01 10:07:24.0 2.6835366666666667E-10
2014-09-01 10:07:25.0 2.67799E-10
2014-09-01 10:07:26.0 2.6725133333333336E-10
2014-09-01 10:07:27.0 2.6705666666666666E-10
2014-09-01 10:07:28.0 2.6416033333333337E-10
2014-09-01 10:07:29.0 2.631326666666667E-10
2014-09-01 10:07:30.0 2.632143333333333E-10
2014-09-01 10:07:31.0 2.624436666666667E-10
2014-09-01 10:07:32.0 2.621766666666667E-10
2014-09-01 10:07:33.0 2.6312266666666667E-10
2014-09-01 10:07:34.0 2.64584E-10
2014-09-01 10:07:35.0 2.6597266666666667E-10
2014-09-01 10:07:36.0 2.6597266666666667E-10
2014-09-01 10:07:37.0 2.66946E-10
2014-09-01 10:07:38.0 2.6818833333333333E-10
2014-09-01 10:07:39.0 2.6881700000000003E-10
2014-09-01 10:07:40.0 2.7061166666666666E-10
2014-09-01 10:07:41.0 2.7216666666666666E-10
2014-09-01 10:07:42.0 2.7452299999999997E-10
2014-09-01 10:07:43.0 2.7637933333333334E-10
2014-09-01 10:07:44.0 2.7757799999999997E-10
2014-09-01 10:07:45.0 2.7972966666666665E-10
2014-09-01 10:07:46.0 2.819043333333333E-10
2014-09-01 10:07:47.0 2.819043333333333E-10
2014-09-01 10:07:48.0 2.8226433333333337E-10
2014-09-01 10:07:49.0 2.819043333333333E-10
2014-09-01 10:07:50.0 2.83494E-10
2014-09-01 10:07:51.0 2.847306666666667E-10
2014-09-01 10:07:52.0 2.847306666666667E-10
2014-09-01 10:07:53.0 2.84033E-10
2014-09-01 10:07:54.0 2.843946666666667E-10
2014-09-01 10:07:55.0 2.8563433333333333E-10
2014-09-01 10:07:56.0 2.86881E-10
2014-09-01 10:07:57.0 2.8884466666666673E-10
2014-09-01 10:07:58.0 2.901093333333333E-10
2014-09-01 10:07:59.0 2.913813333333333E-10
2014-09-01 10:08:00.0 2.9375366666666666E-10
2014-09-01 10:08:01.0 2.9708666666666666E-10
2014-09-01 10:08:02.0 2.99152E-10
2014-09-01 10:08:03.0 3.0180133333333336E-10
2014-09-01 10:08:04.0 3.0419633333333333E-10
2014-09-01 10:08:05.0 3.066166666666667E-10
2014-09-01 10:08:06.0 3.105183333333334E-10
2014-09-01 10:08:07.0 3.1447866666666666E-10
2014-09-01 10:08:08.0 3.1729299999999997E-10
2014-09-01 10:08:09.0 3.2021533333333333E-10
2014-09-01 10:08:10.0 3.2021533333333333E-10
2014-09-01 10:08:11.0 3.2309E-10
2014-09-01 10:08:12.0 3.272366666666667E-10
2014-09-01 10:08:13.0 3.3107166666666667E-10
2014-09-01 10:08:14.0 3.34439E-10
2014-09-01 10:08:15.0 3.37233E-10
2014-09-01 10:08:16.0 3.40974E-10
2014-09-01 10:08:17.0 3.456943333333333E-10
2014-09-01 10:08:18.0 3.5010400000000005E-10
